贴片保险丝
客服中心
电话:13929479108/13728766675
传真:0769-33098623
邮箱:418475540@qqcom
地址:广东省东莞市寮步镇牛杨大香园
传真:0769-33098623
邮箱:418475540@qqcom
地址:广东省东莞市寮步镇牛杨大香园
详细信息
Part No. |
Rated
Voltage DC
|
Rated
Current
(A)
|
Breaking
Capacity (A)
|
Typical Cold.
Resistance
(mOhms)
|
Typical Voltage
Drop (mV)
|
Typical Pre-
Arcing I 2 t
(A 2 Sec)
|
Alpha
Mark
|
06 100.0.25 | 32V | 0.250 | 50A | 3250 | 893 | 0.00042 | D |
06 100.0.375 | 0.375 | 50A | 1310 | 587 | 0.00093 | E | |
06 100.0.5 | 0.500 | 50A | 1070 | 582 | 0.001 | F | |
06 100.0.75 | 0.750 | 50A | 470 | 427 | 0.009 | G | |
06 100.1 | 1 | 50A | 300 | 345 | 0.011 | B | |
06 100.1.5 | 1.5 | 50A | 150 | 270 | 0.045 | H | |
06 100.2 | 2 | 50A | 72 | 160 | 0.115 | K | |
06 100.2.5 | 2.5 | 50A | 52 | 145 | 0.14 | L | |
06 100.3 | 3 | 50A | 35 | 130 | 0.21 | O | |
06 100.3.5 | 3.5 | 50A | 23.8 | 130 | 0.5 | R | |
06 100.4 | 4 | 50A | 21 | 120 | 0.56 | S | |
06 100.5 | 5 | 50A | 14 | 110 | 1.2 | T | |
06 100.6 | 6 | 50A | 8.5 | 110 | 1.7 | V | |
06 100.7 | 7 | 50A | 7.3 | 80 | 2.3 | X | |
06 100.8 | 8 | 50A | 5.1 | 75 | 3.0 | Z |
* DC Interrupting Rating (Measured at rated voltage, time constant of less than 50 microseconds, battery source)
* DC Cold Resistance are measured at <10% of rated current in ambient temperature of 25degrees
* Typical Pre-arching I 2 t are measured at 10In Current
** For 1A-5A, the color of glass coating is Green; for others, it’s Blue.